<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:series="http://unfoldingneurons.com/"
		>
<channel>
	<title>Comments on: AAAC Pool Freedive Competition 2007</title>
	<atom:link href="http://sharkbait.shark-freediving.com/2007/04/29/aaac-pool-freedive-competition-2007/feed/" rel="self" type="application/rss+xml" />
	<link>http://sharkbait.shark-freediving.com/2007/04/29/aaac-pool-freedive-competition-2007/</link>
	<description>News and articles from Team Sharkbait</description>
	<lastBuildDate>Wed, 10 Mar 2010 22:50:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Elly</title>
		<link>http://sharkbait.shark-freediving.com/2007/04/29/aaac-pool-freedive-competition-2007/comment-page-1/#comment-30</link>
		<dc:creator>Elly</dc:creator>
		<pubDate>Fri, 04 May 2007 09:52:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.shark-bait.com/blog/2007/04/29/aaac-pool-freedive-competition-2007/#comment-30</guid>
		<description>ok, Sanne, good result, 3rd  place, congratulations!</description>
		<content:encoded><![CDATA[<p>ok, Sanne, good result, 3rd  place, congratulations!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Results AAAC Pool Freedive Competition 2007 &#171; Shark Freediving</title>
		<link>http://sharkbait.shark-freediving.com/2007/04/29/aaac-pool-freedive-competition-2007/comment-page-1/#comment-29</link>
		<dc:creator>Results AAAC Pool Freedive Competition 2007 &#171; Shark Freediving</dc:creator>
		<pubDate>Sun, 29 Apr 2007 20:43:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.shark-bait.com/blog/2007/04/29/aaac-pool-freedive-competition-2007/#comment-29</guid>
		<description>[...] My Sharkbait buddy Sanne Buurma showed that he&#8217;s exactly on the right track with his &#8216;13 project&#8217; by doing an easy 5:33 static and a 108 meter dynamic. Tomorrow I&#8217;ll do an analyses about his static and dynamic performance on our Sharkbait blog. In the mean time you can read Sanne&#8217;s own story here and the complete results can be found here. [...]</description>
		<content:encoded><![CDATA[<p>[...] My Sharkbait buddy Sanne Buurma showed that he&#8217;s exactly on the right track with his &#8216;13 project&#8217; by doing an easy 5:33 static and a 108 meter dynamic. Tomorrow I&#8217;ll do an analyses about his static and dynamic performance on our Sharkbait blog. In the mean time you can read Sanne&#8217;s own story here and the complete results can be found here. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
